| # | Player | Role | Power |
|---|---|---|---|
| 1 | Tatu FURIA · CBLOL | Jungle | +9.67 |
| 2 | xyno LOUD · CBLOL | Top | +6.00 |
| 3 | Ackerman Los Grandes · CBLOL | Support | +4.53 |
| 4 | Zest Los Grandes · CBLOL | Top | +3.74 |
| 5 | Guigo FURIA · CBLOL | Top | +3.18 |
| 6 | Sinatra LOUD · CBLOL | Jungle | +1.27 |
| 7 | Feisty Los Grandes · CBLOL | Mid | +1.25 |
| 8 | uZent LOUD · CBLOL | Support | +1.11 |
| 9 | Kaiwing Vivo Keyd Stars · CBLOL | Support | +0.77 |
| 10 | JoJo FURIA · CBLOL | Support | +0.56 |
| 11 | Tutsz FURIA · CBLOL | Mid | +0.30 |
| 12 | Morttheus RED Canids · CBLOL | Bottom | +0.09 |
| 13 | Peach Fluxo W7M · CBLOL | Jungle | -0.02 |
| 14 | Manel RED Canids · CBLOL | Support | -0.27 |
| 15 | Enga Leviatan · CBLOL | Mid | -0.70 |
| 16 | Ceo Vivo Keyd Stars · CBLOL | Bottom | -0.92 |
| 17 | Mireu Vivo Keyd Stars · CBLOL | Mid | -1.34 |
| 18 | Disamis Vivo Keyd Stars · CBLOL | Jungle | -1.51 |
| 19 | Keine paiN Gaming · CBLOL | Mid | -1.76 |
| 20 | frosty RED Canids · CBLOL | Support | -1.80 |
| 21 | zynts RED Canids · CBLOL | Top | -1.81 |
| 22 | scamber Vivo Keyd Stars · CBLOL | Support | -1.88 |
| 23 | Ayu FURIA · CBLOL | Bottom | -1.91 |
| 24 | Kaze LOUD · CBLOL | Mid | -2.14 |
| 25 | Duduhh Los Grandes · CBLOL | Bottom | -2.39 |
| 26 | fNb RED Canids · CBLOL | Top | -2.44 |
| 27 | Stepz RED Canids · CBLOL | Jungle | -2.82 |
| 28 | Cariok paiN Gaming · CBLOL | Jungle | -2.87 |
| 29 | TopLop Leviatan · CBLOL | Support | -3.26 |
| 30 | Curse Los Grandes · CBLOL | Jungle | -3.32 |
| 31 | Bull LOUD · CBLOL | Bottom | -3.44 |
| 32 | RedBert LOUD · CBLOL | Support | -3.55 |
| 33 | BAO Fluxo W7M · CBLOL | Bottom | -3.92 |
| 34 | Trigger paiN Gaming · CBLOL | Bottom | -3.97 |
| 35 | Rabelo LOUD · CBLOL | Bottom | -4.37 |
| 36 | Ceos paiN Gaming · CBLOL | Support | -4.46 |
| 37 | Drakehero Los Grandes · CBLOL | Jungle | -4.50 |
| 38 | Kuri paiN Gaming · CBLOL | Support | -4.63 |
| 39 | cody Fluxo W7M · CBLOL | Mid | -4.64 |
| 40 | Boal paiN Gaming · CBLOL | Top | -5.39 |
| 41 | Envy LOUD · CBLOL | Mid | -5.42 |
| 42 | Momochi Fluxo W7M · CBLOL | Support | -5.44 |
| 43 | Hena paiN Gaming · CBLOL | Bottom | -5.48 |
| 44 | YoungJae LOUD · CBLOL | Jungle | -6.64 |
| 45 | Fuuu RED Canids · CBLOL | Mid | -6.67 |
| 46 | Robo paiN Gaming · CBLOL | Top | -7.38 |
| 47 | ZekaS Vivo Keyd Stars · CBLOL | Top | -7.73 |
| 48 | Wizer Vivo Keyd Stars · CBLOL | Top | -7.93 |
| 49 | Devost Leviatan · CBLOL | Top | -10.30 |
| 50 | curty Fluxo W7M · CBLOL | Top | -10.78 |
| 51 | Jeskla Vivo Keyd Stars · CBLOL | Bottom | -12.05 |
| 52 | Booki Leviatan · CBLOL | Jungle | -12.34 |
