| # | Player | Role | Power |
|---|---|---|---|
| 1 | Morttheus RED Canids · CBLOL | Bottom | +0.09 |
| 2 | Ceo Vivo Keyd Stars · CBLOL | Bottom | -0.92 |
| 3 | Ayu FURIA · CBLOL | Bottom | -1.91 |
| 4 | Duduhh Los Grandes · CBLOL | Bottom | -2.39 |
| 5 | Bull LOUD · CBLOL | Bottom | -3.44 |
| 6 | BAO Fluxo W7M · CBLOL | Bottom | -3.92 |
| 7 | Trigger paiN Gaming · CBLOL | Bottom | -3.97 |
| 8 | Rabelo LOUD · CBLOL | Bottom | -4.37 |
| 9 | Hena paiN Gaming · CBLOL | Bottom | -5.48 |
| 10 | Jeskla Vivo Keyd Stars · CBLOL | Bottom | -12.05 |
