| # | Player | Role | Power |
|---|---|---|---|
| 1 | Tatu FURIA · CBLOL | Jungle | +9.67 |
| 2 | Sinatra LOUD · CBLOL | Jungle | +1.27 |
| 3 | Peach Fluxo W7M · CBLOL | Jungle | -0.02 |
| 4 | Disamis Vivo Keyd Stars · CBLOL | Jungle | -1.51 |
| 5 | Stepz RED Canids · CBLOL | Jungle | -2.82 |
| 6 | Cariok paiN Gaming · CBLOL | Jungle | -2.87 |
| 7 | Curse Los Grandes · CBLOL | Jungle | -3.32 |
| 8 | Drakehero Los Grandes · CBLOL | Jungle | -4.50 |
| 9 | YoungJae LOUD · CBLOL | Jungle | -6.64 |
| 10 | Booki Leviatan · CBLOL | Jungle | -12.34 |
