| # | Player | Role | Power |
|---|---|---|---|
| 1 | Chovy Gen.G · LCK | Mid | +21.32 |
| 2 | Peyz T1 · LCK | Bottom | +10.57 |
| 3 | Ruler Gen.G · LCK | Bottom | +7.65 |
| 4 | Kiin Gen.G · LCK | Top | +7.42 |
| 5 | Smash Dplus KIA · LCK | Bottom | +7.41 |
| 6 | Scout Nongshim RedForce · LCK | Mid | +6.08 |
| 7 | Zeka Hanwha Life Esports · LCK | Mid | +5.99 |
| 8 | Zeus Hanwha Life Esports · LCK | Top | +5.52 |
| 9 | Bdd KT Rolster · LCK | Mid | +5.14 |
| 10 | Keria T1 · LCK | Support | +4.92 |
| 11 | Gumayusi Hanwha Life Esports · LCK | Bottom | +4.75 |
| 12 | Faker T1 · LCK | Mid | +4.41 |
| 13 | Lucid Dplus KIA · LCK | Jungle | +3.89 |
| 14 | Delight Hanwha Life Esports · LCK | Support | +3.82 |
| 15 | Canyon Gen.G · LCK | Jungle | +3.68 |
| 16 | Aiming Kiwoom DRX · LCK | Bottom | +3.66 |
| 17 | Vicla BNK FearX · LCK | Mid | +2.92 |
| 18 | DuDu DN SOOPers · LCK | Top | +2.92 |
| 19 | GIDEON HANJIN BRION · LCK | Jungle | +2.90 |
| 20 | Effort KT Rolster · LCK | Support | +2.85 |
| 21 | Teddy HANJIN BRION · LCK | Bottom | +2.53 |
| 22 | Diable Nongshim RedForce · LCK | Bottom | +2.48 |
| 23 | Duro Gen.G · LCK | Support | +2.36 |
| 24 | Taeyoon BNK FearX · LCK | Bottom | +2.29 |
| 25 | ShowMaker Dplus KIA · LCK | Mid | +2.28 |
| 26 | Cuzz KT Rolster · LCK | Jungle | +2.28 |
| 27 | Career Dplus KIA · LCK | Support | +2.10 |
| 28 | Kanavi Hanwha Life Esports · LCK | Jungle | +1.86 |
| 29 | Doran T1 · LCK | Top | +1.46 |
| 30 | Ucal Kiwoom DRX · LCK | Mid | +0.99 |
| 31 | Kellin BNK FearX · LCK | Support | +0.84 |
| 32 | Siwoo Dplus KIA · LCK | Top | +0.27 |
| 33 | Oner T1 · LCK | Jungle | +0.16 |
| 34 | Sharvel DN SOOPers · LCK | Jungle | -0.80 |
| 35 | PerfecT KT Rolster · LCK | Top | -1.25 |
| 36 | Andil Kiwoom DRX · LCK | Support | -1.42 |
| 37 | Rich Kiwoom DRX · LCK | Top | -1.61 |
| 38 | Clear BNK FearX · LCK | Top | -1.68 |
| 39 | Raptor BNK FearX · LCK | Jungle | -1.97 |
| 40 | Casting HANJIN BRION · LCK | Top | -2.45 |
| 41 | Clozer DN SOOPers · LCK | Mid | -2.77 |
| 42 | Jiwoo KT Rolster · LCK | Bottom | -2.92 |
| 43 | Willer Kiwoom DRX · LCK | Jungle | -3.55 |
| 44 | Lehends Nongshim RedForce · LCK | Support | -3.69 |
| 45 | kingen Nongshim RedForce · LCK | Top | -3.95 |
| 46 | Pyosik DN SOOPers · LCK | Jungle | -4.63 |
| 47 | Roamer HANJIN BRION · LCK | Mid | -4.78 |
| 48 | Sponge Nongshim RedForce · LCK | Jungle | -5.15 |
| 49 | Peter DN SOOPers · LCK | Support | -5.82 |
| 50 | Namgung HANJIN BRION · LCK | Support | -6.73 |
| 51 | LazyFeel Kiwoom DRX · LCK | Bottom | -7.35 |
| 52 | deokdam DN SOOPers · LCK | Bottom | -9.75 |
