| # | Player | Role | Power |
|---|---|---|---|
| 1 | Peyz T1 · LCK | Bottom | +10.57 |
| 2 | Ruler Gen.G · LCK | Bottom | +7.65 |
| 3 | Smash Dplus KIA · LCK | Bottom | +7.41 |
| 4 | Gumayusi Hanwha Life Esports · LCK | Bottom | +4.75 |
| 5 | Aiming Kiwoom DRX · LCK | Bottom | +3.66 |
| 6 | Teddy HANJIN BRION · LCK | Bottom | +2.53 |
| 7 | Diable Nongshim RedForce · LCK | Bottom | +2.48 |
| 8 | Taeyoon BNK FearX · LCK | Bottom | +2.29 |
| 9 | Jiwoo KT Rolster · LCK | Bottom | -2.92 |
| 10 | LazyFeel Kiwoom DRX · LCK | Bottom | -7.35 |
| 11 | deokdam DN SOOPers · LCK | Bottom | -9.75 |
