| # | Player | Role | Power |
|---|---|---|---|
| 1 | Lucid Dplus KIA · LCK | Jungle | +3.89 |
| 2 | Canyon Gen.G · LCK | Jungle | +3.68 |
| 3 | GIDEON HANJIN BRION · LCK | Jungle | +2.90 |
| 4 | Cuzz KT Rolster · LCK | Jungle | +2.28 |
| 5 | Kanavi Hanwha Life Esports · LCK | Jungle | +1.86 |
| 6 | Oner T1 · LCK | Jungle | +0.16 |
| 7 | Sharvel DN SOOPers · LCK | Jungle | -0.80 |
| 8 | Raptor BNK FearX · LCK | Jungle | -1.97 |
| 9 | Willer Kiwoom DRX · LCK | Jungle | -3.55 |
| 10 | Pyosik DN SOOPers · LCK | Jungle | -4.63 |
| 11 | Sponge Nongshim RedForce · LCK | Jungle | -5.15 |
