| # | Player | Role | Power |
|---|---|---|---|
| 1 | Bie Team Secret Whales · LCP | Support | +11.84 |
| 2 | Eddie Team Secret Whales · LCP | Bottom | +10.35 |
| 3 | Hizto Team Secret Whales · LCP | Jungle | +6.59 |
| 4 | Harky MVK Esports · LCP | Bottom | +4.03 |
| 5 | Shad0w CTBC Flying Oyster · LCP | Jungle | +3.80 |
| 6 | 1Jiang Ground Zero Gaming · LCP | Top | +3.28 |
| 7 | Woody DetonatioN FocusMe · LCP | Support | +2.18 |
| 8 | Pun Team Secret Whales · LCP | Top | +1.90 |
| 9 | Kino CTBC Flying Oyster · LCP | Support | +1.75 |
| 10 | Flauren Deep Cross Gaming · LCP | Top | +1.51 |
| 11 | Kiaya GAM Esports · LCP | Top | +1.31 |
| 12 | Pop9 Deep Cross Gaming · LCP | Jungle | +1.20 |
| 13 | Artemis GAM Esports · LCP | Bottom | +0.95 |
| 14 | Taki GAM Esports · LCP | Support | +0.94 |
| 15 | Doggo CTBC Flying Oyster · LCP | Bottom | +0.54 |
| 16 | Orca Ground Zero Gaming · LCP | Support | +0.40 |
| 17 | Rest CTBC Flying Oyster · LCP | Top | +0.39 |
| 18 | Siuloong MVK Esports · LCP | Support | +0.19 |
| 19 | ShiauC Deep Cross Gaming · LCP | Support | +0.11 |
| 20 | Vsta Fukuoka SoftBank HAWKS gaming · LCP | Support | -0.88 |
| 21 | Draktharr GAM Esports · LCP | Jungle | -0.97 |
| 22 | Evi Fukuoka SoftBank HAWKS gaming · LCP | Top | -1.22 |
| 23 | HongSuo Deep Cross Gaming · LCP | Mid | -1.31 |
| 24 | Kratos MVK Esports · LCP | Top | -1.66 |
| 25 | Marble Fukuoka SoftBank HAWKS gaming · LCP | Bottom | -1.86 |
| 26 | Aress GAM Esports · LCP | Mid | -1.92 |
| 27 | HuSha Ground Zero Gaming · LCP | Jungle | -2.92 |
| 28 | Gury MVK Esports · LCP | Jungle | -3.07 |
| 29 | Dire Team Secret Whales · LCP | Mid | -3.32 |
| 30 | Van1 Fukuoka SoftBank HAWKS gaming · LCP | Jungle | -3.44 |
| 31 | Aria Fukuoka SoftBank HAWKS gaming · LCP | Mid | -3.96 |
| 32 | Feng Deep Cross Gaming · LCP | Bottom | -4.59 |
| 33 | Fisher DetonatioN FocusMe · LCP | Mid | -5.21 |
| 34 | Shunn Ground Zero Gaming · LCP | Bottom | -6.66 |
| 35 | Gloryy GAM Esports · LCP | Mid | -7.28 |
| 36 | Pout CTBC Flying Oyster · LCP | Mid | -7.44 |
| 37 | 2274 CTBC Flying Oyster · LCP | Support | -9.41 |
| 38 | Chika MVK Esports · LCP | Mid | -9.59 |
| 39 | Pungyeon CTBC Flying Oyster · LCP | Mid | -9.70 |
| 40 | Citrus DetonatioN FocusMe · LCP | Jungle | -10.62 |
| 41 | Kakkun DetonatioN FocusMe · LCP | Bottom | -12.66 |
| 42 | Momo DetonatioN FocusMe · LCP | Top | -14.91 |
| 43 | JimieN Ground Zero Gaming · LCP | Mid | -15.99 |
