| # | Player | Role | Power |
|---|---|---|---|
| 1 | Eddie Team Secret Whales · LCP | Bottom | +10.35 |
| 2 | Harky MVK Esports · LCP | Bottom | +4.03 |
| 3 | Artemis GAM Esports · LCP | Bottom | +0.95 |
| 4 | Doggo CTBC Flying Oyster · LCP | Bottom | +0.54 |
| 5 | Marble Fukuoka SoftBank HAWKS gaming · LCP | Bottom | -1.86 |
| 6 | Feng Deep Cross Gaming · LCP | Bottom | -4.59 |
| 7 | Shunn Ground Zero Gaming · LCP | Bottom | -6.66 |
| 8 | Kakkun DetonatioN FocusMe · LCP | Bottom | -12.66 |
