| # | Player | Role | Power |
|---|---|---|---|
| 1 | HongSuo Deep Cross Gaming · LCP | Mid | -1.31 |
| 2 | Aress GAM Esports · LCP | Mid | -1.92 |
| 3 | Dire Team Secret Whales · LCP | Mid | -3.32 |
| 4 | Aria Fukuoka SoftBank HAWKS gaming · LCP | Mid | -3.96 |
| 5 | Fisher DetonatioN FocusMe · LCP | Mid | -5.21 |
| 6 | Gloryy GAM Esports · LCP | Mid | -7.28 |
| 7 | Pout CTBC Flying Oyster · LCP | Mid | -7.44 |
| 8 | Chika MVK Esports · LCP | Mid | -9.59 |
| 9 | Pungyeon CTBC Flying Oyster · LCP | Mid | -9.70 |
| 10 | JimieN Ground Zero Gaming · LCP | Mid | -15.99 |
