| # | Player | Role | Power |
|---|---|---|---|
| 1 | Bie Team Secret Whales · LCP | Support | +11.84 |
| 2 | Woody DetonatioN FocusMe · LCP | Support | +2.18 |
| 3 | Kino CTBC Flying Oyster · LCP | Support | +1.75 |
| 4 | Taki GAM Esports · LCP | Support | +0.94 |
| 5 | Orca Ground Zero Gaming · LCP | Support | +0.40 |
| 6 | Siuloong MVK Esports · LCP | Support | +0.19 |
| 7 | ShiauC Deep Cross Gaming · LCP | Support | +0.11 |
| 8 | Vsta Fukuoka SoftBank HAWKS gaming · LCP | Support | -0.88 |
| 9 | 2274 CTBC Flying Oyster · LCP | Support | -9.41 |
