| # | Player | Role | Power |
|---|---|---|---|
| 1 | Caps G2 Esports · LEC | Mid | +8.13 |
| 2 | Caliste Karmine Corp · LEC | Bottom | +7.27 |
| 3 | jojopyun Movistar KOI · LEC | Mid | +6.79 |
| 4 | SkewMond G2 Esports · LEC | Jungle | +6.24 |
| 5 | Naak Nako Team Vitality · LEC | Top | +5.83 |
| 6 | Hans Sama G2 Esports · LEC | Bottom | +5.68 |
| 7 | Soboro Fnatic · LEC | Top | +5.32 |
| 8 | Labrov G2 Esports · LEC | Support | +4.15 |
| 9 | Stend Shifters · LEC | Support | +3.97 |
| 10 | Busio Karmine Corp · LEC | Support | +3.82 |
| 11 | Kyeahoo Karmine Corp · LEC | Mid | +3.77 |
| 12 | Fleshy Team Vitality · LEC | Support | +3.04 |
| 13 | Yike Karmine Corp · LEC | Jungle | +2.53 |
| 14 | BrokenBlade G2 Esports · LEC | Top | +2.29 |
| 15 | Canna Karmine Corp · LEC | Top | +2.25 |
| 16 | Humanoid Team Vitality · LEC | Mid | +1.94 |
| 17 | Trymbi Shifters · LEC | Support | +1.94 |
| 18 | Rhilech Natus Vincere · LEC | Jungle | +1.10 |
| 19 | Alvaro Movistar KOI · LEC | Support | +0.55 |
| 20 | Elyoya Movistar KOI · LEC | Jungle | +0.18 |
| 21 | Rooster Shifters · LEC | Top | +0.11 |
| 22 | Poby Natus Vincere · LEC | Mid | +0.01 |
| 23 | Supa Movistar KOI · LEC | Bottom | -0.05 |
| 24 | SamD Natus Vincere · LEC | Bottom | -0.08 |
| 25 | Isma GIANTX · LEC | Jungle | -0.09 |
| 26 | FIESTA Team Vitality · LEC | Mid | -0.76 |
| 27 | Carzzy Team Vitality · LEC | Bottom | -1.08 |
| 28 | Upset Fnatic · LEC | Bottom | -1.10 |
| 29 | Oscarinin GIANTX · LEC | Top | -1.36 |
| 30 | Flakked GIANTX · LEC | Bottom | -1.44 |
| 31 | Ice Team Heretics · LEC | Bottom | -1.56 |
| 32 | Jackies GIANTX · LEC | Mid | -1.65 |
| 33 | Mikyx SK Gaming · LEC | Support | -1.87 |
| 34 | Jun GIANTX · LEC | Support | -2.26 |
| 35 | Razork Fnatic · LEC | Jungle | -2.35 |
| 36 | Parus Natus Vincere · LEC | Support | -2.36 |
| 37 | Maynter Natus Vincere · LEC | Top | -2.39 |
| 38 | Lot GIANTX · LEC | Top | -2.93 |
| 39 | Way Team Heretics · LEC | Support | -3.37 |
| 40 | Wunder SK Gaming · LEC | Top | -3.59 |
| 41 | Sheo Shifters · LEC | Jungle | -3.63 |
| 42 | Noah GIANTX · LEC | Bottom | -3.67 |
| 43 | Tracyn Team Heretics · LEC | Top | -3.69 |
| 44 | Myrwn Movistar KOI · LEC | Top | -3.93 |
| 45 | LIDER SK Gaming · LEC | Mid | -4.06 |
| 46 | Lospa Fnatic · LEC | Support | -4.57 |
| 47 | Jopa SK Gaming · LEC | Bottom | -4.85 |
| 48 | Empyros Fnatic · LEC | Top | -5.86 |
| 49 | nuc Shifters · LEC | Mid | -6.82 |
| 50 | Vladi Fnatic · LEC | Mid | -7.10 |
| 51 | Lyncas Team Vitality · LEC | Jungle | -7.32 |
| 52 | Daglas Team Heretics · LEC | Jungle | -7.92 |
| 53 | Skeanz SK Gaming · LEC | Jungle | -9.21 |
| 54 | SlowQ SK Gaming · LEC | Mid | -9.94 |
| 55 | Serin Team Heretics · LEC | Mid | -13.17 |
| 56 | Boukada Shifters · LEC | Jungle | -14.07 |
| 57 | Paduck Shifters · LEC | Bottom | -14.92 |
