| # | Player | Role | Power |
|---|---|---|---|
| 1 | Caliste Karmine Corp · LEC | Bottom | +7.27 |
| 2 | Hans Sama G2 Esports · LEC | Bottom | +5.68 |
| 3 | Supa Movistar KOI · LEC | Bottom | -0.05 |
| 4 | SamD Natus Vincere · LEC | Bottom | -0.08 |
| 5 | Carzzy Team Vitality · LEC | Bottom | -1.08 |
| 6 | Upset Fnatic · LEC | Bottom | -1.10 |
| 7 | Flakked GIANTX · LEC | Bottom | -1.44 |
| 8 | Ice Team Heretics · LEC | Bottom | -1.56 |
| 9 | Noah GIANTX · LEC | Bottom | -3.67 |
| 10 | Jopa SK Gaming · LEC | Bottom | -4.85 |
| 11 | Paduck Shifters · LEC | Bottom | -14.92 |
