| # | Player | Role | Power |
|---|---|---|---|
| 1 | SkewMond G2 Esports · LEC | Jungle | +6.24 |
| 2 | Yike Karmine Corp · LEC | Jungle | +2.53 |
| 3 | Rhilech Natus Vincere · LEC | Jungle | +1.10 |
| 4 | Elyoya Movistar KOI · LEC | Jungle | +0.18 |
| 5 | Isma GIANTX · LEC | Jungle | -0.09 |
| 6 | Razork Fnatic · LEC | Jungle | -2.35 |
| 7 | Sheo Shifters · LEC | Jungle | -3.63 |
| 8 | Lyncas Team Vitality · LEC | Jungle | -7.32 |
| 9 | Daglas Team Heretics · LEC | Jungle | -7.92 |
| 10 | Skeanz SK Gaming · LEC | Jungle | -9.21 |
| 11 | Boukada Shifters · LEC | Jungle | -14.07 |
