| # | Player | Role | Power |
|---|---|---|---|
| 1 | Caps G2 Esports · LEC | Mid | +8.13 |
| 2 | jojopyun Movistar KOI · LEC | Mid | +6.79 |
| 3 | Kyeahoo Karmine Corp · LEC | Mid | +3.77 |
| 4 | Humanoid Team Vitality · LEC | Mid | +1.94 |
| 5 | Poby Natus Vincere · LEC | Mid | +0.01 |
| 6 | FIESTA Team Vitality · LEC | Mid | -0.76 |
| 7 | Jackies GIANTX · LEC | Mid | -1.65 |
| 8 | LIDER SK Gaming · LEC | Mid | -4.06 |
| 9 | nuc Shifters · LEC | Mid | -6.82 |
| 10 | Vladi Fnatic · LEC | Mid | -7.10 |
| 11 | SlowQ SK Gaming · LEC | Mid | -9.94 |
| 12 | Serin Team Heretics · LEC | Mid | -13.17 |
