| # | Player | Role | Power |
|---|---|---|---|
| 1 | Naak Nako Team Vitality · LEC | Top | +5.83 |
| 2 | Soboro Fnatic · LEC | Top | +5.32 |
| 3 | BrokenBlade G2 Esports · LEC | Top | +2.29 |
| 4 | Canna Karmine Corp · LEC | Top | +2.25 |
| 5 | Rooster Shifters · LEC | Top | +0.11 |
| 6 | Oscarinin GIANTX · LEC | Top | -1.36 |
| 7 | Maynter Natus Vincere · LEC | Top | -2.39 |
| 8 | Lot GIANTX · LEC | Top | -2.93 |
| 9 | Wunder SK Gaming · LEC | Top | -3.59 |
| 10 | Tracyn Team Heretics · LEC | Top | -3.69 |
| 11 | Myrwn Movistar KOI · LEC | Top | -3.93 |
| 12 | Empyros Fnatic · LEC | Top | -5.86 |
