| # | Player | Role | Power |
|---|---|---|---|
| 1 | Ming Royal Never Give Up · LPL | Support | +15.24 |
| 2 | Viper Edward Gaming · LPL | Bottom | +13.11 |
| 3 | Doinb Funplus Phoenix · LPL | Mid | +10.94 |
| 4 | JackeyLove Top Esports · LPL | Bottom | +10.15 |
| 5 | meiko Edward Gaming · LPL | Support | +10.07 |
| 6 | Knight Top Esports · LPL | Mid | +9.34 |
| 7 | Nuguri Funplus Phoenix · LPL | Top | +9.13 |
| 8 | Zoom JD Gaming · LPL | Top | +9.11 |
| 9 | FoFo Rare Atom · LPL | Mid | +9.04 |
| 10 | Karsa Top Esports · LPL | Jungle | +8.45 |
| 11 | Wink Invictus Gaming · LPL | Bottom | +7.88 |
| 12 | Scout Edward Gaming · LPL | Mid | +7.64 |
| 13 | huanfeng Suning · LPL | Bottom | +7.16 |
| 14 | GALA Royal Never Give Up · LPL | Bottom | +7.03 |
| 15 | Breathe Team WE · LPL | Top | +6.98 |
| 16 | xiaohu Royal Never Give Up · LPL | Top | +6.62 |
| 17 | Bin Suning · LPL | Top | +6.43 |
| 18 | Zhuo Top Esports · LPL | Support | +6.42 |
| 19 | beishang Team WE · LPL | Jungle | +6.17 |
| 20 | Kanavi JD Gaming · LPL | Jungle | +6.03 |
| 21 | Hang Rare Atom · LPL | Support | +5.84 |
| 22 | TheShy Invictus Gaming · LPL | Top | +5.57 |
| 23 | iBOY Rare Atom · LPL | Bottom | +5.10 |
| 24 | 369 Top Esports · LPL | Top | +4.67 |
| 25 | Yagao JD Gaming · LPL | Mid | +4.49 |
| 26 | SofM Suning · LPL | Jungle | +4.44 |
| 27 | Cryin Royal Never Give Up · LPL | Mid | +3.95 |
| 28 | Jiejie Edward Gaming · LPL | Jungle | +3.49 |
| 29 | Lwx Funplus Phoenix · LPL | Bottom | +3.13 |
| 30 | RooKie Invictus Gaming · LPL | Mid | +2.97 |
| 31 | Iwandy LNG Esports · LPL | Support | +2.65 |
| 32 | LokeN JD Gaming · LPL | Bottom | +2.42 |
| 33 | XinLiu Invictus Gaming · LPL | Support | +2.42 |
| 34 | Shanks Team WE · LPL | Mid | +2.33 |
| 35 | Tarzan LNG Esports · LPL | Jungle | +1.80 |
| 36 | Meteor Bilibili Gaming · LPL | Jungle | +1.76 |
| 37 | Cube Rare Atom · LPL | Top | +1.34 |
| 38 | Langx Victory Five · LPL | Top | +1.17 |
| 39 | Light LNG Esports · LPL | Bottom | +0.98 |
| 40 | Mole Victory Five · LPL | Mid | +0.80 |
| 41 | Aiming Bilibili Gaming · LPL | Bottom | +0.41 |
| 42 | Crisp Funplus Phoenix · LPL | Support | +0.02 |
| 43 | ON Suning · LPL | Support | -0.10 |
| 44 | Teeen TT · LPL | Support | -0.16 |
| 45 | Angel Suning · LPL | Mid | -0.52 |
| 46 | LvMao JD Gaming · LPL | Support | -0.56 |
| 47 | Flandre Edward Gaming · LPL | Top | -0.63 |
| 48 | Zeka Bilibili Gaming · LPL | Mid | -0.91 |
| 49 | Ppgod Victory Five · LPL | Support | -1.03 |
| 50 | irma Ultra Prime · LPL | Mid | -1.22 |
| 51 | Wei Royal Never Give Up · LPL | Jungle | -1.26 |
| 52 | Missing Team WE · LPL | Support | -1.39 |
| 53 | Tian Funplus Phoenix · LPL | Jungle | -1.46 |
| 54 | Chelizi TT · LPL | Top | -1.64 |
| 55 | H4cker Ultra Prime · LPL | Jungle | -1.78 |
| 56 | Elk Team WE · LPL | Bottom | -2.02 |
| 57 | SamD TT · LPL | Bottom | -2.10 |
| 58 | icon LNG Esports · LPL | Mid | -2.13 |
| 59 | WeiWei Victory Five · LPL | Jungle | -2.40 |
| 60 | fearness LGD Gaming · LPL | Top | -3.04 |
| 61 | Leyan Rare Atom · LPL | Jungle | -3.77 |
| 62 | cold OMG · LPL | Support | -3.84 |
| 63 | M1kuya LNG Esports · LPL | Top | -4.58 |
| 64 | Eric OMG · LPL | Bottom | -4.80 |
| 65 | New OMG · LPL | Top | -5.28 |
| 66 | XUN Invictus Gaming · LPL | Jungle | -5.78 |
| 67 | Haro Rogue Warriors · LPL | Jungle | -5.88 |
| 68 | Xiaopeng TT · LPL | Jungle | -5.94 |
| 69 | Kui LGD Gaming · LPL | Jungle | -6.09 |
| 70 | Chance LGD Gaming · LPL | Support | -6.29 |
| 71 | AKi OMG · LPL | Jungle | -6.59 |
| 72 | Biubiu Bilibili Gaming · LPL | Top | -7.31 |
| 73 | Forge Rogue Warriors · LPL | Mid | -7.87 |
| 74 | Kramer LGD Gaming · LPL | Bottom | -8.11 |
| 75 | zs Ultra Prime · LPL | Top | -8.39 |
| 76 | Uniboy LGD Gaming · LPL | Mid | -8.63 |
| 77 | Wuming OMG · LPL | Mid | -8.88 |
| 78 | ShiauC Ultra Prime · LPL | Support | -9.21 |
| 79 | Twila TT · LPL | Mid | -11.24 |
| 80 | Jwei Bilibili Gaming · LPL | Support | -12.65 |
| 81 | rat Ultra Prime · LPL | Bottom | -12.95 |
| 82 | Ziv Rogue Warriors · LPL | Top | -15.21 |
