| # | Player | Role | Power |
|---|---|---|---|
| 1 | Viper Edward Gaming · LPL | Bottom | +13.11 |
| 2 | JackeyLove Top Esports · LPL | Bottom | +10.15 |
| 3 | Wink Invictus Gaming · LPL | Bottom | +7.88 |
| 4 | huanfeng Suning · LPL | Bottom | +7.16 |
| 5 | GALA Royal Never Give Up · LPL | Bottom | +7.03 |
| 6 | iBOY Rare Atom · LPL | Bottom | +5.10 |
| 7 | Lwx Funplus Phoenix · LPL | Bottom | +3.13 |
| 8 | LokeN JD Gaming · LPL | Bottom | +2.42 |
| 9 | Light LNG Esports · LPL | Bottom | +0.98 |
| 10 | Aiming Bilibili Gaming · LPL | Bottom | +0.41 |
| 11 | Elk Team WE · LPL | Bottom | -2.02 |
| 12 | SamD TT · LPL | Bottom | -2.10 |
| 13 | Eric OMG · LPL | Bottom | -4.80 |
| 14 | Kramer LGD Gaming · LPL | Bottom | -8.11 |
| 15 | rat Ultra Prime · LPL | Bottom | -12.95 |
