| # | Player | Role | Power |
|---|---|---|---|
| 1 | Doinb Funplus Phoenix · LPL | Mid | +10.94 |
| 2 | Knight Top Esports · LPL | Mid | +9.34 |
| 3 | FoFo Rare Atom · LPL | Mid | +9.04 |
| 4 | Scout Edward Gaming · LPL | Mid | +7.64 |
| 5 | Yagao JD Gaming · LPL | Mid | +4.49 |
| 6 | Cryin Royal Never Give Up · LPL | Mid | +3.95 |
| 7 | RooKie Invictus Gaming · LPL | Mid | +2.97 |
| 8 | Shanks Team WE · LPL | Mid | +2.33 |
| 9 | Mole Victory Five · LPL | Mid | +0.80 |
| 10 | Angel Suning · LPL | Mid | -0.52 |
| 11 | Zeka Bilibili Gaming · LPL | Mid | -0.91 |
| 12 | irma Ultra Prime · LPL | Mid | -1.22 |
| 13 | icon LNG Esports · LPL | Mid | -2.13 |
| 14 | Forge Rogue Warriors · LPL | Mid | -7.87 |
| 15 | Uniboy LGD Gaming · LPL | Mid | -8.63 |
| 16 | Wuming OMG · LPL | Mid | -8.88 |
| 17 | Twila TT · LPL | Mid | -11.24 |
