| # | Player | Role | Power |
|---|---|---|---|
| 1 | Knight Bilibili Gaming · LPL | Mid | +21.01 |
| 2 | Siwoo Dplus KIA · LCK | Top | +17.80 |
| 3 | Ruler Gen.G · LCK | Bottom | +15.67 |
| 4 | Faker T1 · LCK | Mid | +15.52 |
| 5 | Kiin Gen.G · LCK | Top | +15.31 |
| 6 | Canyon Gen.G · LCK | Jungle | +14.26 |
| 7 | Gury MVK Esports · LCP | Jungle | +11.82 |
| 8 | Chovy Gen.G · LCK | Mid | +11.15 |
| 9 | Keria T1 · LCK | Support | +10.74 |
| 10 | XUN Bilibili Gaming · LPL | Jungle | +10.60 |
| 11 | Yeon Team Liquid · LCS | Bottom | +10.53 |
| 12 | Doggo CTBC Flying Oyster · LCP | Bottom | +9.74 |
| 13 | Morgan Team Liquid · LCS | Top | +9.26 |
| 14 | Feisty Los Grandes · CBLOL | Mid | +9.24 |
| 15 | Peyz T1 · LCK | Bottom | +8.93 |
| 16 | Kyeahoo Karmine Corp · LEC | Mid | +8.74 |
| 17 | Bin Bilibili Gaming · LPL | Top | +8.59 |
| 18 | JiaQi Invictus Gaming · LPL | Bottom | +8.57 |
| 19 | Blaber Cloud9 · LCS | Jungle | +8.56 |
| 20 | Shad0w CTBC Flying Oyster · LCP | Jungle | +8.25 |
| 21 | TheShy Invictus Gaming · LPL | Top | +7.21 |
| 22 | Zhuo Top Esports · LPL | Support | +6.94 |
| 23 | Caliste Karmine Corp · LEC | Bottom | +6.91 |
| 24 | RooKie Invictus Gaming · LPL | Mid | +6.83 |
| 25 | Zeus Hanwha Life Esports · LCK | Top | +6.58 |
| 26 | Career Dplus KIA · LCK | Support | +6.42 |
| 27 | Harky MVK Esports · LCP | Bottom | +6.32 |
| 28 | Smash Dplus KIA · LCK | Bottom | +6.18 |
| 29 | Kratos MVK Esports · LCP | Top | +6.12 |
| 30 | Yike Karmine Corp · LEC | Jungle | +6.09 |
| 31 | meiko Invictus Gaming · LPL | Support | +6.06 |
| 32 | Labrov G2 Esports · LEC | Support | +5.85 |
| 33 | Inspired LYON · LCS | Jungle | +5.70 |
| 34 | Kanavi Hanwha Life Esports · LCK | Jungle | +5.61 |
| 35 | Zeka Hanwha Life Esports · LCK | Mid | +5.53 |
| 36 | Isles LYON · LCS | Support | +5.49 |
| 37 | Zest Los Grandes · CBLOL | Top | +5.43 |
| 38 | Vulcan Cloud9 · LCS | Support | +5.10 |
| 39 | Saint LYON · LCS | Mid | +5.05 |
| 40 | Elyoya Movistar KOI · LEC | Jungle | +5.03 |
| 41 | Busio Karmine Corp · LEC | Support | +4.86 |
| 42 | Gumayusi Hanwha Life Esports · LCK | Bottom | +4.81 |
| 43 | JoJo FURIA · CBLOL | Support | +4.74 |
| 44 | Viper Bilibili Gaming · LPL | Bottom | +4.59 |
| 45 | Doran T1 · LCK | Top | +4.49 |
| 46 | Kael Anyone s Legend · LPL | Support | +4.12 |
| 47 | Supa Movistar KOI · LEC | Bottom | +3.66 |
| 48 | Duduhh Los Grandes · CBLOL | Bottom | +3.64 |
| 49 | Shanks Anyone s Legend · LPL | Mid | +3.60 |
| 50 | Lucid Dplus KIA · LCK | Jungle | +3.35 |
| 51 | 369 Top Esports · LPL | Top | +3.29 |
| 52 | Creme Top Esports · LPL | Mid | +3.24 |
| 53 | Kino CTBC Flying Oyster · LCP | Support | +3.12 |
| 54 | Oner T1 · LCK | Jungle | +3.07 |
| 55 | ShowMaker Dplus KIA · LCK | Mid | +2.90 |
| 56 | Alvaro Movistar KOI · LEC | Support | +2.82 |
| 57 | Josedeodo Team Liquid · LCS | Jungle | +2.67 |
| 58 | Canna Karmine Corp · LEC | Top | +2.66 |
| 59 | Tian Top Esports · LPL | Jungle | +2.63 |
| 60 | SkewMond G2 Esports · LEC | Jungle | +2.53 |
| 61 | Berserker LYON · LCS | Bottom | +1.65 |
| 62 | Breathe Anyone s Legend · LPL | Top | +1.63 |
| 63 | CoreJJ Team Liquid · LCS | Support | +1.51 |
| 64 | JackeyLove Top Esports · LPL | Bottom | +1.45 |
| 65 | Duro Gen.G · LCK | Support | +1.07 |
| 66 | ON Bilibili Gaming · LPL | Support | -0.05 |
| 67 | Wei Invictus Gaming · LPL | Jungle | -0.51 |
| 68 | Dhokla LYON · LCS | Top | -1.36 |
| 69 | Chika MVK Esports · LCP | Mid | -1.42 |
| 70 | Guigo FURIA · CBLOL | Top | -1.89 |
| 71 | Thanatos Cloud9 · LCS | Top | -2.43 |
| 72 | Ackerman Los Grandes · CBLOL | Support | -2.52 |
| 73 | Tactical Cloud9 · LCS | Bottom | -3.02 |
| 74 | Dire Team Secret Whales · LCP | Mid | -3.35 |
| 75 | Curse Los Grandes · CBLOL | Jungle | -3.44 |
| 76 | Caps G2 Esports · LEC | Mid | -3.56 |
| 77 | Hans Sama G2 Esports · LEC | Bottom | -3.88 |
| 78 | Myrwn Movistar KOI · LEC | Top | -4.21 |
| 79 | jojopyun Movistar KOI · LEC | Mid | -4.26 |
| 80 | BrokenBlade G2 Esports · LEC | Top | -4.77 |
| 81 | Siuloong MVK Esports · LCP | Support | -5.95 |
| 82 | Bie Team Secret Whales · LCP | Support | -7.05 |
| 83 | Delight Hanwha Life Esports · LCK | Support | -7.75 |
| 84 | Ayu FURIA · CBLOL | Bottom | -8.44 |
| 85 | Pout CTBC Flying Oyster · LCP | Mid | -8.73 |
| 86 | Loki Cloud9 · LCS | Mid | -9.09 |
| 87 | Tutsz FURIA · CBLOL | Mid | -10.04 |
| 88 | Tatu FURIA · CBLOL | Jungle | -10.24 |
| 89 | Hizto Team Secret Whales · LCP | Jungle | -11.34 |
| 90 | Eddie Team Secret Whales · LCP | Bottom | -13.09 |
| 91 | Quid Team Liquid · LCS | Mid | -14.47 |
| 92 | Pun Team Secret Whales · LCP | Top | -14.66 |
| 93 | SanSan MVK Esports · international | Jungle | -14.90 |
| 94 | Rest CTBC Flying Oyster · LCP | Top | -15.98 |
| 95 | Hope Anyone s Legend · LPL | Bottom | -20.40 |
| 96 | Tarzan Anyone s Legend · LPL | Jungle | -21.23 |
