| # | Player | Role | Power |
|---|---|---|---|
| 1 | Ruler Gen.G · LCK | Bottom | +15.67 |
| 2 | Yeon Team Liquid · LCS | Bottom | +10.53 |
| 3 | Doggo CTBC Flying Oyster · LCP | Bottom | +9.74 |
| 4 | Peyz T1 · LCK | Bottom | +8.93 |
| 5 | JiaQi Invictus Gaming · LPL | Bottom | +8.57 |
| 6 | Caliste Karmine Corp · LEC | Bottom | +6.91 |
| 7 | Harky MVK Esports · LCP | Bottom | +6.32 |
| 8 | Smash Dplus KIA · LCK | Bottom | +6.18 |
| 9 | Gumayusi Hanwha Life Esports · LCK | Bottom | +4.81 |
| 10 | Viper Bilibili Gaming · LPL | Bottom | +4.59 |
| 11 | Supa Movistar KOI · LEC | Bottom | +3.66 |
| 12 | Duduhh Los Grandes · CBLOL | Bottom | +3.64 |
| 13 | Berserker LYON · LCS | Bottom | +1.65 |
| 14 | JackeyLove Top Esports · LPL | Bottom | +1.45 |
| 15 | Tactical Cloud9 · LCS | Bottom | -3.02 |
| 16 | Hans Sama G2 Esports · LEC | Bottom | -3.88 |
| 17 | Ayu FURIA · CBLOL | Bottom | -8.44 |
| 18 | Eddie Team Secret Whales · LCP | Bottom | -13.09 |
| 19 | Hope Anyone s Legend · LPL | Bottom | -20.40 |
