Team Ranking
| # | Team | League | Elo |
|---|---|---|---|
| 1 | Gen.G | LCK | 2210 |
| 2 | Hanwha Life Esports | LCK | 2070 |
| 3 | T1 | LCK | 2053 |
| 4 | Dplus KIA | LCK | 2046 |
| 5 | DN SOOPers | LCK | 1968 |
| 6 | BNK FearX | LCK | 1959 |
| 7 | KT Rolster | LCK | 1928 |
| 8 | HANJIN BRION | LCK | 1859 |
| 9 | Nongshim RedForce | LCK | 1855 |
| 10 | Kiwoom DRX | LCK | 1720 |
