Team Ranking
| # | Team | League | Elo |
|---|---|---|---|
| 1 | Bilibili Gaming | LPL | 2223 |
| 2 | Top Esports | LPL | 2018 |
| 3 | Invictus Gaming | LPL | 1996 |
| 4 | Ninjas in Pyjamas | LPL | 1943 |
| 5 | Anyone s Legend | LPL | 1911 |
| 6 | Team WE | LPL | 1842 |
| 7 | Weibo Gaming | LPL | 1824 |
| 8 | LGD Gaming | LPL | 1787 |
| 9 | JD Gaming | LPL | 1773 |
| 10 | LNG Esports | LPL | 1734 |
| 11 | EDward Gaming | LPL | 1681 |
| 12 | ThunderTalk Gaming | LPL | 1668 |
