Team Ranking
| # | Team | League | Elo | |
|---|---|---|---|---|
| 1 | G2 Esports | LEC | 1953 | |
| 2 | Karmine Corp | LEC | 1934 | |
| 3 | Movistar KOI | LEC | 1820 | |
| 4 | Team Vitality | LEC | 1785 | |
| 5 | GIANTX | LEC | 1750 | |
| 6 | Natus Vincere | LEC | 1699 | |
| 7 | Fnatic | LEC | 1689 | |
| 8 | SK Gaming | LEC | 1633 | |
| 9 | Shifters | LEC | 1587 | |
| 10 | Team Heretics | LEC | 1513 | |
